Quality & Certifications
Every claim we make is backed by independent testing. Real certificates, real results — not marketing copy.
Independent lab reports, per batch.
All tests conducted by NABL-accredited third-party laboratories. Updated every batch — not annually.
Laboratory Test Report
Antibiotic Residue Analysis — Batch Report
| Antibiotic / Compound | MRL (ppb) | Result (ppb) | Status |
|---|---|---|---|
| Oxytetracycline | 200 | Not Detected | ✓ ND |
| Chlortetracycline | 200 | Not Detected | ✓ ND |
| Enrofloxacin | 100 | Not Detected | ✓ ND |
| Ciprofloxacin | 100 | Not Detected | ✓ ND |
| Sulfamethoxazole | 100 | Not Detected | ✓ ND |
| Amoxicillin | 50 | Not Detected | ✓ ND |
ND = Not Detected. MRL = Maximum Residue Limit per FSSAI Regulations 2011. Results are batch-specific. All NOURIQ batches are independently tested before release.
Laboratory Test Report
Microbiological Safety Analysis — Batch Report
| Parameter | Permissible Limit | Result | Status |
|---|---|---|---|
| Total Plate Count | < 10⁵ CFU/g | 8.2 × 10² CFU/g | ✓ Pass |
| Salmonella spp. | Absent in 25g | Not Detected | ✓ Pass |
| E. coli | < 10 CFU/g | Not Detected | ✓ Pass |
| Listeria monocytogenes | Absent in 25g | Not Detected | ✓ Pass |
| Staphylococcus aureus | < 10² CFU/g | Not Detected | ✓ Pass |
CFU = Colony Forming Units. Tests conducted per IS 5402, IS 5887, IS 5883 standards. Results valid for the declared shelf life of the batch.
Animal Welfare Certification
Cage-Free Farming Compliance Certificate
| Welfare Parameter | Required Standard | NOURIQ Result | Status |
|---|---|---|---|
| Stocking density | Max 9 hens / m² | 6.2 hens / m² | ✓ Pass |
| Outdoor access | Min 4 sqm per hen | 5.8 sqm per hen | ✓ Pass |
| Natural lighting | 8+ hours/day | Compliant | ✓ Pass |
| Perch access | 15 cm per hen | 18 cm per hen | ✓ Pass |
| Nest box access | 1 box per 7 hens | 1 box per 5 hens | ✓ Pass |
| No beak trimming | Zero tolerance | None applied | ✓ Pass |
Certification via unannounced farm audit. NOURIQ Farms has maintained continuous cage-free compliance since 2022. Next audit: Q1 2026.
Per 100g whole egg, NABL-accredited lab verified. Values compared to FSSAI standard reference for conventional eggs.
Report No. NQ/NT/2025/0290 · Intertek India Pvt. Ltd. · Per 100g edible portion. ↑ indicates higher than FSSAI reference for standard eggs.
Veterinary Certification
Flock Vaccination & Health Certificate
| Disease / Vaccine | Vaccination Date | Next Due | Status |
|---|---|---|---|
| Newcastle Disease (Ranikhet) | Jan 2025 | Jul 2025 | ✓ Current |
| Infectious Bronchitis (IB) | Jan 2025 | Jul 2025 | ✓ Current |
| Marek's Disease | Day-old (Hatchery) | Lifelong | ✓ Done |
| Infectious Bursal Disease (IBD) | Feb 2025 | Aug 2025 | ✓ Current |
| Avian Influenza (H5N1) | Mar 2025 | Sep 2025 | ✓ Current |
Records maintained on-farm and open for inspection. Flock health inspections conducted quarterly by a licensed veterinarian.